
Military Justice Improvement Act #PassMJIA
Sens. Cruz, Gillibrand Reintroduce Military Justice Improvement Act (June 13, 2019)
“U.S. Senator Kirsten Gillibrand (D-N.Y.) and I today led a bipartisan group of senators to reintroduce the Military Justice Improvement Act, which would professionalize how the military prosecutes serious crimes by moving the decision over whether to prosecute them to independent, trained, professional military prosecutors.” –Sen. Ted Cruz (R-TX)
The Military Justice Improvement Act (MJIA) of 2019 is sponsored by Senator Kirsten Gillibrand (D-NY) and cosponsored by Sens. Ted Cruz (R-Texas), Chuck Grassley (R-Iowa), Tammy Duckworth (D-Ill.), Jeanne Shaheen (D-N.H.), Patrick Leahy (D-Vt.), Dick Durbin (D-Ill.), Elizabeth Warren (D-Mass.), Michael Bennet (D-Colo.), Jeff Merkley (D-Ore.), Richard Blumenthal (D-Conn.), Ron Wyden (D-Ore.), Mazie Hirono (D-Hawaii), Maggie Hassan (D-N.H.), Tammy Baldwin (D-Wis.), Chris Coons (D-Del.), Bob Menendez (D-N.J.), Dianne Feinstein (D-Calif.), Tom Udall (D-N.M.), Amy Klobuchar (D-Minn.), Sherrod Brown (D-Ohio), Lisa Murkowski (R-Alaska), Tina Smith (D-Minn.), Cory Booker (D-N.J.), Bernie Sanders (I-Vt.), Bob Casey (D-Pa.), Rand Paul (R-Ky.), Kamala Harris (D-Calif.), Ed Markey (D-Mass.), and Martin Heinrich (D-N.M.).
Editor’s Note: The below U.S. Senate list was compiled from the S. 967: MJIA of 2013 Senate Voting Record. The last time the Senate voted on the MJIA was March 6, 2014. Senator Gillibrand has reintroduced the MJIA every year since. Since 2014, the make-up of the Senate has changed. The still seated Senators who voted Yea and Nay in 2014 are listed as Yes and No in this list. The new senators who cosponsored the MJIA in 2019 have been added to the Yes list; the new Senators who stand with military brass (McSally & Ernst) have been added to the No list; and the rest of new Senators have been listed as unknown (Unk) because we don’t know how they will vote on this bill. Please contact your two Senators, these Senators, and both the SASC Members & HASC Members. Click on the Senator’s name and submit your support for the MJIA via the web or click on the Yes, Unk, or No to send them a message via Twitter. We provided an example tweet you can feel free to copy and paste or you can submit your own personalized message.
Example Tweet:
.@Sen_JoeManchin
Reasons we need your support:
1. Kamisha Block @USArmy: wp.me/p3XTUi-yc
2. Paige Briles #Army: wp.me/p3XTUi-5kn
3. Brandon Caserta @USNavy: wp.me/p3XTUi-8zg
4. @forthood Stateside Deaths: wp.me/p3XTUi-5oF
#PassMJIA @SASCDems
UNITED STATES SENATORS (2019)
C = Cosponsor of Military Justice Improvement Act
S = Senate Armed Service Committee (SASC) Member
State | District | Name | Party | Vote |
---|---|---|---|---|
NH | Sr, C, S | Sen. Jeanne Shaheen | Democratic | Yes |
VT | Jr, C | Sen. Bernard Sanders | Independent | Yes |
MN | Sr, C | Sen. Amy Klobuchar | Democratic | Yes |
TX | Jr, C | Sen. Ted Cruz | Republican | Yes |
NM | Jr, C, S | Sen. Martin Heinrich | Democratic | Yes |
MA | Sr, C, S | Sen. Elizabeth Warren | Democratic | Yes |
HI | Sr | Sen. Brian Schatz | Democratic | Yes |
NY | Jr, C, S | Sen. Kirsten Gillibrand | Democratic | Yes |
CA | Sr, C | Sen. Dianne Feinstein | Democratic | Yes |
PA | Sr, C | Sen. Bob Casey | Democratic | Yes |
CT | Jr | Sen. Chris Murphy | Democratic | Yes |
HI | Jr, C, S | Sen. Mazie Hirono | Democratic | Yes |
KY | Sr | Sen. Mitch McConnell | Republican | Yes |
VT | Sr, C | Sen. Patrick Leahy | Democratic | Yes |
DE | Jr, C | Sen. Chris Coons | Democratic | Yes |
CO | Sr, C | Sen. Michael Bennet | Democratic | Yes |
WA | Sr | Sen. Patty Murray | Democratic | Yes |
IA | Sr, C | Sen. Charles Grassley | Republican | Yes |
NJ | Sr, C | Sen. Bob Menendez | Democratic | Yes |
OR | Jr, C | Sen. Jeffery Merkley | Democratic | Yes |
ME | Sr | Sen. Susan Collins | Republican | Yes |
IL | Sr, C | Sen. Richard Durbin | Democratic | Yes |
WY | Sr | Sen. Michael Enzi | Republican | Yes |
WA | Jr | Sen. Maria Cantwell | Democratic | Yes |
MI | Sr | Sen. Debbie Stabenow | Democratic | Yes |
NY | Sr | Sen. Charles Schumer | Democratic | Yes |
OR | Sr, C | Sen. Ron Wyden | Democratic | Yes |
OH | Sr, C | Sen. Sherrod Brown | Democratic | Yes |
NJ | Jr, C | Sen. Cory Booker | Democratic | Yes |
NM | Sr, C | Sen. Tom Udall | Democratic | Yes |
KS | Jr | Sen. Jerry Moran | Republican | Yes |
MD | Sr | Sen. Ben Cardin | Democratic | Yes |
KY | Jr, C | Sen. Rand Paul | Republican | Yes |
MA | Jr, C | Sen. Edward Markey | Democratic | Yes |
AK | Sr, C | Sen. Lisa Murkowski | Republican | Yes |
CT | Sr, C, S | Sen. Richard Blumenthal | Democratic | Yes |
WI | Jr, C | Sen. Tammy Baldwin | Democratic | Yes |
MN | Jr, C | Sen. Tina Smith | Democratic | Yes |
NH | Jr, C | Sen. Maggie Hassan | Democratic | Yes |
CA | Jr, C | Sen. Kamala Harris | Democratic | Yes |
IL | Jr, C, S | Sen. Tammy Duckworth | Democratic | Yes |
MD | Jr | Sen. Chris Van Hollen | Democratic | Unk |
AK | Jr, S | Sen. Dan Sullivan | Republican | Unk |
IN | Jr | Sen. Mike Braun | Republican | Unk |
IN | Jr | Sen. Todd Young | Republican | Unk |
NV | Jr | Sen. Jacky Rosen | Democratic | Unk |
NV | Jr | Sen. Catherine Cortez Masto | Democratic | Unk |
LA | Jr | Sen. John Kennedy | Republican | Unk |
LA | Jr | Sen. Bill Cassidy | Republican | Unk |
ND | Jr, S | Sen. Kevin Cramer | Republican | Unk |
WV | Jr | Sen. Shelley Moore Capito | Republican | Unk |
CO | Jr | Sen. Cory Gardner | Republican | Unk |
AR | Sr, S | Sen. Tom Cotton | Republican | Unk |
NE | Jr | Sen. Ben Sasse | Republican | Unk |
SD | Jr, S | Sen. Mike Rounds | Republican | Unk |
MT | Jr | Sen. Steve Daines | Republican | Unk |
NC | Jr, S | Sen. Thom Tillis | Republican | Unk |
TN | Jr, S | Sen. Marsha Blackburn | Republican | Unk |
AZ | Jr | Sen. Kyrsten Sinema | Democratic | Unk |
UT | Jr | Sen. Mitt Romney | Republican | Unk |
GA | Jr, S | Sen. David Perdue | Republican | Unk |
FL | Jr, S | Sen. Rick Scott | Republican | Unk |
MO | Jr, S | Sen. Josh Hawley | Republican | Unk |
MS | Jr | Sen. Cindy Hyde-Smith | Republican | Unk |
MI | Jr, S | Sen. Gary Peters | Democratic | Unk |
OK | Jr | Sen. James Lankford | Republican | Unk |
AL | Jr, S | Sen. Doug Jones | Democratic | Unk |
AZ | Jr, S | Sen. Martha McSally | Republican | No |
IA | Jr, S | Sen. Joni Ernst | Republican | No |
MT | Sr | Sen. Jon Tester | Democratic | No |
ID | Jr | Sen. James Risch | Republican | No |
FL | Sr | Sen. Marco Rubio | Republican | No |
ND | Sr | Sen. John Hoeven | Republican | No |
RI | Jr | Sen. Sheldon Whitehouse | Democratic | No |
WI | Sr | Sen. Ron Johnson | Republican | No |
VA | Sr | Sen. Mark Warner | Democratic | No |
SC | Jr | Sen. Timothy Scott | Republican | No |
VA | Jr, S | Sen. Tim Kaine | Democratic | No |
DE | Sr | Sen. Tom Carper | Democratic | No |
NE | Sr, S | Sen. Deb Fischer | Republican | No |
MS | Sr, S | Sen. Roger Wicker | Republican | No |
ID | Sr | Sen. Mike Crapo | Republican | No |
AL | Sr | Sen. Richard Shelby | Republican | No |
ME | Jr, S | Sen. Angus King | Independent | No |
RI | Sr, S | Sen. Jack Reed | Democratic | No |
MO | Sr | Sen. Roy Blunt | Republican | No |
TN | Sr | Sen. Lamar Alexander | Republican | No |
SD | Sr | Sen. John Thune | Republican | No |
UT | Sr | Sen. Mike Lee | Republican | No |
PA | Jr | Sen. Patrick Toomey | Republican | No |
OH | Jr | Sen. Rob Portman | Republican | No |
TX | Sr | Sen. John Cornyn | Republican | No |
NC | Sr | Sen. Richard Burr | Republican | No |
SC | Sr | Sen. Lindsey Graham | Republican | No |
OK | Sr, S | Sen. Jim Inhofe | Republican | No |
KS | Sr | Sen. Pat Roberts | Republican | No |
WY | Jr | Sen. John Barrasso | Republican | No |
WV | Sr, S | Sen. Joe Manchin | Democratic | No |
GA | Sr | Sen. Johnny Isakson | Republican | No |
AR | Sr | Sen. John Boozman | Republican | No |
Related Links:
S. 967: Military Justice Improvement Act of 2013 – U.S. Senate Voting Record (March 6, 2014)
Pass the Military Justice Improvement Act @SenGillibrand
S. 1789: Military Justice Improvement Act of 2019
S. 1789: Military Justice Improvement Act of 2019 [Full Text]
Military Justice Improvement Act of 2019 Would Remove Decisions on Sexual Assault from the Chain of Command
Sen. Martha McSally’s stunning rape revelation shocks Capitol Hill, prompts calls for military justice reform
Presidential candidate, Army veteran Tulsi Gabbard says military sexual assault is ‘rampant,’ at SXSW town hall
Bringing MST home, to Congress
Senator Renews Push to Distance Commanders from Military Prosecutions
Bills Pending US Congress Senate Armed Services Committee
Shanahan calls for reforms as military sexual assaults rise by 38%; highest for young women
2020 Democrats say they have plans to address military sexual assault crisis
Gillibrand re-introduces military justice bill
Sens. Cruz, Gillibrand Reintroduce Military Justice Improvement Act
Udall, Heinrich Reintroduce Military Justice Improvement Act To Address Crisis Of Military Sexual Assault
Leahy Joins Gillibrand And Others To Reintroduce Military Justice Improvement Act
Hirono Wants To Change How The Military Prosecutes Sexual Assault
Senator Martha McSally’s Responsibility to Survivors of Military Sexual Assault
McSally defends keeping military commanders involved in sexual assault cases
Gillibrand: “Status Quo” Not Working With Military Sexual Assaults
Senate Armed Services Committee Members & House Armed Services Committee Members (June 21, 2019)